Grant Search US vs.
Standalone AI Grant Writers
AI grant writing is just the beginning. Get the complete grant lifecycle — discovery, matching, writing, submission tracking, and post-award management — in one platform, starting free.
AI-only writers
~$500
per year
Grant Search US
FREE
to start
Scope
Full lifecycle
vs writing only
AI writing alone isn't enough
AI Writing (included)
Yes, we do AI grant writing too — with multi-coach review, RFP visual mapping, and snippet libraries. But that's just one part of the platform.
Discovery → Writing → Tracking
Standalone AI writers stop at the draft. We handle discovery, matching, writing, submission tracking, and post-award reporting — the entire grant lifecycle.
Win/Loss Intelligence
Track which funders you win and lose, why, and what to do differently. AI writers don't see your outcomes.
RFP Visual Mapper
Drag RFP requirements to narrative sections with a visual heat-map of coverage gaps. Unique to our platform.
Full feature comparison
| Feature | Grant Search US | Standalone AI Writer |
|---|---|---|
| Discovery & Database | ||
| Grant database (400K+) | ||
| AI grant matching | ||
| Daily grant updates | ||
| Funder profiles & intelligence | ||
| International grants | ||
| AI Writing | ||
| AI narrative drafting | ||
| RFP visual requirement mapper | ||
| Context-aware (org profile + docs) | ||
| Reusable snippet library | ||
| External form / PDF analysis | ||
| Multi-coach review pipeline | ||
| Submission & Tracking | ||
| Application workflow | ||
| Deadline calendar | ||
| Submission tracking | ||
| Approval workflows | ||
| Post-Award Management | ||
| Award tracking | ||
| Deliverable tracking | ||
| Progress report scheduling | ||
| Budget vs. actuals | ||
| Subrecipient monitoring | ||
| Analytics & Intelligence | ||
| Win/loss analytics | ||
| Predictive win probability | ||
| Funder win/loss patterns | ||
| Lessons learned log | ||
| Pricing | ||
| Starting price | FREE | ~$500/year |
| Free tier | ||
| Full lifecycle included |
| Feature | Grant Search US | Standalone AI Writer |
|---|---|---|
| Discovery & Database | ||
| Grant database (400K+) | ||
| AI grant matching | ||
| Daily grant updates | ||
| Funder profiles & intelligence | ||
| International grants | ||
| AI Writing | ||
| AI narrative drafting | ||
| RFP visual requirement mapper | ||
| Context-aware (org profile + docs) | ||
| Reusable snippet library | ||
| External form / PDF analysis | ||
| Multi-coach review pipeline | ||
| Submission & Tracking | ||
| Application workflow | ||
| Deadline calendar | ||
| Submission tracking | ||
| Approval workflows | ||
| Post-Award Management | ||
| Award tracking | ||
| Deliverable tracking | ||
| Progress report scheduling | ||
| Budget vs. actuals | ||
| Subrecipient monitoring | ||
| Analytics & Intelligence | ||
| Win/loss analytics | ||
| Predictive win probability | ||
| Funder win/loss patterns | ||
| Lessons learned log | ||
| Pricing | ||
| Starting price | FREE | ~$500/year |
| Free tier | ||
| Full lifecycle included |
